Features
- 100 assay parameters and 1000 test results can be saved
- Test method double magnetic route
- Sample consumption =200 uL
- Reagent consumption 50 uL to 200 uL
- Precision CV =3%
- Sample warming-up 16/8 positions
- Reagent warming-up 6/6 positions
Technical Specifications
| Supply Ability | 1000 units per month |
| Test Speed | =300 s |
| Printer | Built-in thermal printer |
| Channel | Double or four channels |
| Display | 7 in (177.8 mm) colour touch screen |
| Weight | 13.2 lb (6 kg) |
| Dimensions | 14.6 in x 11.4 in x 4.7 in (370 mm x 290 mm x 120 mm) |
Reviews
There are no reviews yet.