Technical Specification
| Power Supply | 100 V AC to 240 V AC, 50 Hz / 60 Hz |
| Relative Humidity | =75% RH |
| Wavelength range | 8 |
| Wavelength Accuracy | ?2 nm |
| Spectrum bandwidth | 6 nm to 12 nm |
| Absorbency | -0.3 ABS to 3.0 ABS |
| Resolution | Display with 1 m ABS Internal with 0.1 m ABS |
| Linearity | Less than 2% within 2 ABS |
| Stability | 20 min for warm-up and then =2 m ABS/ hour |
| Measuring repeatability | =2 m ABS |
| Temperature | 59 ?F to 86 ?F (15 ?C to 30 ?C) |
| Dimension | 18.19 in x 16.46 in x 9.13 in (462 mm x 418 mm x 232 mm) |
| Weight | 14.33 Ib (6.5 Kg) |
Reviews
There are no reviews yet.