Features
- FFT spectrum analyzer with 400-line resolution for detailed frequency analysis.
- High frequency acceleration envelope demodulation (from ~15 kHz-40 kHz) used for bearing fault detection.
- Can measure amplitude, phase, and RPM for balancing jobs.
- USB 2.0 interface to upload data to PC; supports location / ID tagging for trend monitoring.
- True RMS measurements; date/time and battery status display.
Technical Specifications
| Specification | Details |
| Device Type | FFT Spectrum Analyzer + Balancer + Data Collector |
| Measurement Parameters | Displacement (P-P), Velocity (RMS), Acceleration (Peak), High-Frequency Acceleration Envelope |
| Maximum Ranges / Resolution | Displacement: up to 0.08 in (P-P), resolution 1 µm; Velocity: up to 7.87 in/s RMS, resolution 0.1 mm/s; Acceleration: up to 180 m/s² Peak, resolution 0.1 m/s² |
| Frequency Ranges | Displacement: 10-500 Hz; Velocity: 10-1,000 Hz; Acceleration: 10-15,000 Hz; Envelope demodulated from 15-40 kHz to 5-2,000 Hz |
| RPM Measurement Range | 10-60,000 RPM |
| Noise Level (No Input) | Acceleration < 0.25 m/s²; Velocity < 0.5 mm/s; Displacement < 1 µm |
| Accuracy / Linearity | Frequency response accuracy ±5% + 2 digits; Non-linearity likewise ±5% + 2 digits |
| Storage | Up to 200 sets: includes ID, overall values (acceleration, velocity, displacement), envelope & spectrum data |
| Display / Interface | USB 2.0 interface for data upload; Date/Time & Battery status shown |
| Power / Battery | Rechargeable Li-ion battery; automatic power-off; >20 hours typical operation |
| Ambient / Operating Temp | 0 °C to 50 °C |
| Size | 150 × 70 × 25 mm (5.91 × 2.76 × 0.98 in) |
| Weight | 0.71 lb (including battery) |
| Included / Optional Sensors | Accelerometer with extension stinger + magnetic mount; optional tacho sensor; support for 1 or 2 accelerometers depending on model |
| Additional Features | True RMS measurements; Amplitude & Phase for balancing; Envelope detection for bearing fault diagnosis; 400-line spectrum FFT |





Reviews
There are no reviews yet.