Features
- NBIoT remote data transmission.
- Ultra-low power consumption design.
- Leak detection and alerts.
- High-accuracy water flow measurement.
- Durable waterproof IP68 protection.
Technical Specifications
| Application | Cold Water and Hot Water Measurement |
| Accuracy Class | 2 |
| Body Material | Cast Iron and Copper Alloy and Stainless Steel and Plastic |
| Installation Orientation | U 0 or D 0 |
| Connectivity | NB-Iot (Narrowband Internet of Things) |
| Data Transmission | Remote Monitoring and Reporting |
| Power Supply | Battery-Powered (Long-Life Lithium Battery) |
| Temperature Rating | 86 °F (T 30 °C) |
| Data Logging | Stores Consumption History for Analysis |
| Leak Detection | Integrated Leakage Alarm |
| Humidity Resistance | High Humidity Tolerance |
| Accuracy Standard | ISO 4064 or OIML R49 |
| Nominal Diameter | 80 Mm |
| Protection Class | Ip 68 |
| Operating Temperature Range | 32 °F to 86 °F (0 °C to 30 °C) |
| Storage Temperature | -4 °F to 131 °F (-20 °C to 55 °C) |
| Weight | 17.6 Lbs to 33 Lbs (8 Kg to 15 Kg) |
| Dimension | 9.8 In X 7.1 In X 9.8 In (250 Cm X 180 Cm X 250 Cm) |





Reviews
There are no reviews yet.