Technical Specifications:
| Parameter | Specification |
| Analytical Method | Energy dispersive X ray fluorescence analytical Method |
| Elements Measuring Range | Atomic number from 12 to 92 |
| (elements from magnesium (Mg) to uranium (U) can be measured | |
| Simultaneous detector elements | Simultaneous analyze 40 elements |
|
Microcomputer system |
Customized system: CPU: 1G; |
| System memory: 1G; extended stored maximum support 32G; | |
| Standard 4G for mass storage data | |
| The content range | ppm ~99.99% |
| The detection time | 1 ~60 seconds (one second report results) |
| A built-in system | GPS, WIFI, Bluetooth |
| Power Supply | Rechargeable lithium battery, standard is 9000mAh, sustainable work up to 12 hours; optional is 27000mAh super battery with wide voltage 110V ~ 220V universal adapter for recharging power supply |
| Detection Objective | Solid, liquid, powder |
| Detector | Fast-SDD detector |
| Detector resolution | Minimum can reach 128eV |
| The excitation source | 50KV/200uA- silver target end window integrated miniature X-ray tube and high voltage power supply |
| Collimator and filter | Collimator diameters are 4.0mm and 2.0mm, 6 kinds of filters with automatic switching functions |
| Video system | 500W pixel high resolution camera |
| Display screen | Brand new 5 inch semi-reflecting and semi-transmitting LCD touch screen, its resolution is 1080*720. |
| Detection limit | The minimum detection limits at 1 ~500 ppm |
| Safety | Multiple safety protection, no tests, no radiation, radiation levels at work are far below the international safety standards, and has no sample telemetry, automatic -turn -off X-Ray tube function. Standard radiation shields, thickened instrument’s alloy testing wall test instrument |
| Specialty | Ore Special edition of ore’s analytical software and intellectualized one key testing. |
| Convenience of application | No need to select curves, intellectualized one- key-selecting will select the best matching curve |
| Data transmission | Digital multi-channel technology, SPI data transmission, quick analysis, the high-count rate; waterproof mini-USB, and can be connected with a desktop computer |
| Operating ambient humidity | <90% |
| Operating environmental temperature | -20?C~+50?C |
| Instrument dimension | 244mm(Length)?90mm(Width)?330mm(Height) |
| Instrument weight | 1.7Kg |
| Intelligent warning signalsindicator system | Green light means power on, red flushing means testing and yellow flushing means the errors |
?
?
Reviews
There are no reviews yet.