Features
- Sturdy full metal shell design
- Visual waveform display
- Compact and portable
- Efficient DSP chip control
- Clear OLED dot matrix display
- Complies with national standards
- Long 20-hour working time
- Real-time clock and data recording
- Auto-dormancy and power-saving
- PC software connectivity
- Wide accessory compatibility
- Support for OEM service
Technical Specifications
| Parameter | Measurement |
| Measuring Range (Ra) | 0.005 μm to 16.000 μm |
| Measuring Range (Rz) | 0.02 μm to 160.00 μm |
| Sample Length | 0.00984 inches (0.25 mm),0.03150 inches(0.80 mm),
0.09843 inches(2.50 mm) |
| Evaluation Length | (1 to 5) L |
| Maximum Drive Stroke | 0.7 inches (17.5 mm) |
| Indication Accuracy | 0.001 μm |
| Indication Error | ≤ ±10% |
| Variability | <6% |
| Data Storage | 100 groups |
| Power | Rechargeable Li-battery |
| Relative Humidity | <90% |
| Working Temperature | -4 °F 104 °F (-20 °C to 40 °C) |
| Size | 5.55 in x 2.17 in x 1.57 in (141 mm x 55 mm x 40 mm) |
| Weight of Host | 0.3 lb (136 g) |









Reviews
There are no reviews yet.