Technical Specifications
| Measure Volume | 32 ul |
| Lamp | Halogen lamp, 6 V, 10 W, 2000 hrs |
| Half-wave Width | =12 nm |
| Absorbance Repeatability | =1% |
| Stray Light | =0.5% |
| Wavelength Accuracy | ?2 nm |
| Wavelength | WP21B: 340 nm, 380 nm, 405 nm, 505 nm, 546 nm, 578 nm, 620 nm WP21E: 340 nm, 405 nm, 505 nm, 546 nm, 578 nm, 620 nm |
| Printer Paper | 3.2 in x 1.4 in (80 mm x 35 mm) |
| Dimension | 13.98 in x 12.99 in x 6.9 in (355 mm x 330 mm x 175 mm) |
| Power | =180 V A |
| Power Requirement | 100 AC to 240 AC/ 50 HZ to 60 HZ |
| Relative Humidity | =85% |
| Atmospheric Pressure | 86 kPa to 106 kPa |
| Carryover | =1% |
| Precision | ALT =5%; 5%; TP =2.5%; UREA =3.5% |
| Work Temperature | 50 ?F to 86 ?F (10 ?C to 30 ?C) |
| Net Weight | 12.1 lb (5.5 kg) |
Reviews
There are no reviews yet.