Technical Specifications
| Result | Quantitative |
| Sample Type | WB, Plasma, Serum, Urine, Stool, Nasal swab Saliva Capillary blood |
| Storage Capacity | 10,000 data |
| Screen | 7 in (177.8 mm) touch screen |
| Power Supply | 100 V to 240 V to 50 Hz/60 Hz,60 VA |
| Working Environment | Temperature 14 ?F to 95 ?F (10 ?C to 35 ?C) Relative humidity =70% Air pressure 10.15 PSI to 15.37 PSI (70 Kpa to 106 Kpa) |
| Dimensions | 10.3 in x 9.5 in x 4.5 in (261 mm x 241 mm x 115 mm) |
| Weight | 4.4 lb (2 kg) |
Reviews
There are no reviews yet.