Technical Specifications
| Frequency Range | 300 K Hz to 1600 M Hz (1.6 G Hz to 3 G Hz optional) |
| Dynamic Range | 80 dB |
| Frequency Accuracy | ?5 ppm |
| Frequency Stability | ?2 ppm |
| Return Loss Range | 0 dB to 60 dB |
| Return Loss Resolution | 0.01 dB |
| Display | 6.5 in (165.1 mm) TFT LCD, 640?480 |
| Charging Time | less than 5 hrs |
| Built-in Battery | Input: 100 V AC to 240 V AC, 50 Hz to 60 Hz Output: 19 V DC/ 3.42 V |
Reviews
There are no reviews yet.