Technical Specifications
| memory | 500 records |
| Size | ?5.3 in x 2.6 in x 0.8 in (135 mm x 66 mm x 19 mm) |
| Kind of Power | Manual |
| Power Supply | Built-in Battery |
| Material | plastic |
| Safety Standard | EN 149 -2001+A1-2009 |
| Weight | 198.4 lb (90 g) |
This Dry Biochemical Analyser has a memory of 500 records, the power supply of built-in battery, and the size of 135 mm x 66 mm x 19 mm.
| memory | 500 records |
| Size | ?5.3 in x 2.6 in x 0.8 in (135 mm x 66 mm x 19 mm) |
| Kind of Power | Manual |
| Power Supply | Built-in Battery |
| Material | plastic |
| Safety Standard | EN 149 -2001+A1-2009 |
| Weight | 198.4 lb (90 g) |
Reviews
There are no reviews yet.