Technical Specifications
| Measurement Range | 0 mg to 99,999 mg/l |
| Resolution | 0.01 mg/l |
| Measurement Accuracy | ?2.5% |
| Relay | Three sets of 5 A 240 V AC/ 5 A 28 V DC or 120 V AC |
| Output Signal | 2 -way 4 MA to 20 MA, 1 -way RS 485 MODBUSRTU |
| Power Supply | 85 V AC to 265 V AC or 9 V DC to 36 V DC, power:<3 W |
| Dimension | 5.7 in x 5.7 in x 4.7 in (144 mm x 144 mm x 118 mm) |
| Opening Size | 5.4 in x 5.4 in (138 mm x 138 mm) |
Reviews
There are no reviews yet.