Features
- Aluminum alloy housing
- built-in high-performance pump, flow stability, can open may be shut
- navigation keys, user friendly interface, easy to operate
- can store 100000 groups of data
- intelligent algorithm, multi-point calibration and temperature compensation, more accurate measurement results
- 2600 milliampere large capacity lithium battery, continuous work time more than 20 hours
- VOL %, % LEL, mg/ m3, PPM, PPH, and different kinds of parts per unit can choose
- Acoustic optic alarm, timely alarm when the concentration exceeds the standard is detected
Technical specification
| Working principle | Catalytic combustion, electrochemistry, infrared absorption spectrum principle |
| Sampling method | Pump suction/ dispersive |
| Measure range | 0.39 in x 2.32 in (10 mm x 50 mm)Optional, other range can be customized) |
| Resolution | 0.004 in x 0.039 in (01 mm x 0.1 mm) |
| Accuracy | ?3% FS |
| Repeatability | <3% |
| Respond time | T 90 =30 sec |
| Alarm method | Sound and light alarm, double color LED lamp, sound or 75 dB @ 0.98 in (25 mm) |
| Operation method | Key operation (Lifetime of keys: 2000000 times) |
| Material of host | Full metal jacket, strong wear resistant corrosion, feel is good |
| Working Humidity | 10% RH to 95% RH, No condensation |
| Battery | Built-in high-performance lithium-ion batteries, import core: nominal voltage 3.7 V DC, 2500 mAh |
| Charger | Travel charger with USB interface, USB power supply DC 5 Vcharging temperature range: 32 ?F to 104 ?F (0 ? to 40 ?) |
| Charging time | =6 hours, total charged time 12 hours |
| Continuous working time | =12 hours |
| Working temperature | -4 ?F to 122 ?F (-20 ? to 50 ?) |
Reviews
There are no reviews yet.