Technical Specifications
| Measuring range | 0 mg/L to 20 mg/L or 0 mg/L to 200 mg/L |
| Accuracy | ?1% or ?0.01 mg/L (take the bigger) |
| Resolution | 0.01 mg/L |
| Minimum Detection Limit | 0.01 mg/L |
| Repeatability | ?0.01 mg/L |
| Stability | ?0.01 (mg/L)/ 24 H |
| Output Current Error | =1% FS |
| Isolated Current Output | 4 mA to 20 mA (load <750 O) Independent selection of measurement parameters (FAC, T) |
| High and Low Alarm Replay | AC 220 V, 5 A; Each path can independently select the corresponding measurement parameters. (FAC, T) |
| Rs 485 Communication | Partially compatible Modbus protocol |
| Operating Temperature | 32 ?C to 140 ?F (0 ? to 60 ?), RH <85% |
| Installation | Rack-mounted, Panel embedded |
| Overall Size | 3.8 in x 3.8 in x 4.8 in (96 mm x 96 mm x 118 mm) |
| Hole size | 3.7 in x 3.7 in (92 mm x 92 mm) |
| Weight | 1.1 lb (0.5 kg) |
Reviews
There are no reviews yet.